Product | DGy | Zio | |||
---|---|---|---|---|---|
Model | 301x | S2000 | D2000 | ||
Encode/Decode | Both | Encode | Decode | ||
Recording/Streaming | Both | Streaming | |||
Feature / Capability | |||||
Compression Format | JPEG 2000 | H.264 | H.264, H.265 | ||
Optimal Network Environment | LAN | LAN/WAN | LAN/WAN | ||
Maximum Resolution | 1600x1200 | 4096x2160 | 4096x2160 | ||
Supports Graphics Resolutions | Yes | Yes - limited | Yes - limited | ||
Video Bit Rate | 40Mbps | 500Kbps-50Mbps | 500Kbps-50Mbps | ||
User selectable encoding settings (resolution, frame rate, & bit rate) | Yes | Yes | N/A | ||
Color Space | 4:4:4 | 4:2:0 | 4:2:0 | ||
Recording Storage | |||||
Local | No | N/A | N/A | ||
Network Attached Device (e.g. RAID) | Yes | N/A | N/A | ||
Failsafe Recording | Yes | N/A | N/A | ||
Variable Speed Playback | Yes | N/A | N/A | ||
Frame-by-Frame Jog/Shuttle | Yes | N/A | N/A | ||
Simultaneous Record & Stream | No | N/A | N/A | ||
Event Marks | Yes | N/A | N/A | ||
Instant Random Access | Yes | N/A | N/A | ||
Time Code Synchronization | |||||
Network Time Protocols | NTS/NTP | NTP PTP coming soon |
NTP PTP coming soon |
||
Manual Time Setting | Yes | Yes | Yes | ||
Input Signal Preview Port | Yes | Yes | N/A | ||
Ruggedized Model Available | Yes | Yes | Yes | ||
Conduction Cooled | No | Yes | Yes |